FIREGLASS – Pilkington Pyrostop
Pilkington Pyrostop® is a fire-rated and impact safety-rated glazing material that blocks radiant heat, protecting people and valuables on the non-fire side of the glass where radiant heat transfer might be a concern. It is listed for use in doors, sidelites, transoms, borrowed lites and wall applications..
- Protection against radiant and conductive heat transfer
- Barrier to fire and smoke
- Fire-rated for up to 2 hours with required hose stream test
- Impact safety-rated – meets ANSI Z97.1 and CPSC 16CFR1201 (Cat. I and II)
- Wireless with nearly the same clarity as ordinary float glass
- For use in interior and/or exterior applications
- May be lightly sandblasted or etched on one side without affecting fire rating.
Available with Level III bullet resistance rating - Available in insulated units with other glass products including (but not limited to):
– Multi-laminate, not a sensitive polymer gel unit
– Tinted
– Low-E
– One-way Mirror
– Reflective
– Art Glass
– Security Glass - Pilkington Pyrostop can be combined with Vision Control® integrated cord-free louvers in a UL-tested fire protection-rated glazing system available directly from Unicel Architectural
Listed with Underwriters Laboratories, Inc.® File numbers are R13377 (doors and windows) and R38725 (walls). Tests performed in accordance with ASTM E-119, CAN/ULC-S101, UL 263, UL 9, UL 10B, UL 10C, CSFM 43.7, NFPA 80, NFPA 251, NFPA 252, NFPA 257, CAN4 S-104 and CAN4 S-106. Approved for use in New York City: MEA 241-00-M. Approved for use in Los Angeles: LARR 25798.
Interior
Fire Rating | 45 min. | 60 min. | 60 min. | 90 min. | 2 hr. |
Manufacturer’s Designation | 45-200 | 60-101 | 60-201 | 90-102 | 120-104 |
Supply Form | Single Glazing | Single Glazing | Single Glazing | Single Glazing | I.G. Units |
Nominal Thickness | 3/4" (19 mm) | 7/8" (23 mm) | 1-1/16" (27 mm) | 1-7/16" (37 mm) | 2-1/8" (54 mm) (with 8mm spacer, or 2-3/8" (60mm) with 14mm spacer) |
Weight approx. | 9.2 | 10.85 | 12.5 | 17.6 | 21.7 |
U-Value | .86 | .83 | .83 | .74 | .44 |
Daylight Trans. approx. % | 86 | 87 | 86 | 84 | 74 |
STC Rating approx. | 40 | 41 | 44 | 45 | 46 |
Max Exposed Area other than doors | 4,500 Max. exposed width: 95-1/4" Max. exposed height: 95-1/4" | 5,616 Max. exposed width: 96" Max. exposed height: 96" | 7,442 Max. exposed width: 96" Max. exposed height: 118-1/8" | 3,724 Max. exposed width: 96" Max. exposed height: 96" | 3,730 Max. exposed width: 111" Max. exposed height: 111" |
Doors | 3,724 Max. exposed width: 41-5/8" Max. exposed height: 89-3/4" | 3,724 Max. exposed width: 41-5/8" Max. exposed height: 89-3/4" | 3,724 Max. exposed width: 41-5/8" Max. exposed height: 89-3/4" | 3,724 Max. exposed width: 41-5/8" Max. exposed height: 89-3/4" | N/A |
Exterior
Fire Rating | 45 min. | 60 min. | 90 min. - 2 hrs. |
Manufacturer’s Designation | 45-200 45-260 (IGU) 45-360* (IGU) | 60-201 60-261 (IGU) 60-361* (IGU) | 120-202 120-262 (IGU) 120-362*(IGU) |
Supply Form | Single Glazing or I.G. Units | Single Glazing or I.G. Units | Single Glazing or I.G. Units |
Nominal Thickness | 3/4" (19 mm) IGU - 1-5/16" (33 mm) | 1-1/16" (27 mm) IGU - 1-5/8" (41 mm) | 1-9/16" (40 mm) IGU - 2-3/8" (60mm) with 14 mm spacer or 2-1/8" (54 mm) with 8 mm spacer |
Weight approx. | 9.2 12.5(IGU) | 12.5 15.8 (IGU) | 19.5 22.1 (IGU) |
U-Value | 45-200/.86 45-260/.49 45-360/.37-.39 | 60-201/.83 60-261/.48 60-361/.37-.39 | 120-202/.72 120-262/.44 120-362/.35 |
Daylight Trans. approx. % | 86 77 (IGU) | 86 77 (IGU) | 86 74 (IGU) |
STC Rating approx. | 40 | 44 | 46 |
Max Exposed Area other than doors | 4,500 Max. exposed width: 95-1/4" Max. exposed height: 95-1/4" | 5,616 Max. exposed width: 96" Max. exposed height: 118-1/8" | 7,442 Max. exposed width: 111" Max. exposed height: 111" |
Doors | 3,724 Max. exposed width: 41-5/8" Max. exposed height: 89-3/4" | 3,724 Max. exposed width: 41-5/8" Max. exposed height: 89-3/4" | 3,724 Max. exposed width: 41-5/8" Max. exposed height: 89-3/4" |
This information is intended for general reference only. For current listing details, please call Torstenson Glass.
*Performance values vary for exterior I.G. units based upon the coating on face 2. Coatings are available in Eclipse Advantage Clear, Solar E Solar Control Low-E and Energy Advantage Low-E. This information is intended for general reference only. For current listing details, please call Torstenson Glass.