| Clear Laminated | Stocked Sheet Sizes at TGC |
|---|---|
| 5/32″ – 3.5mm | 36″ x 72″ 48″ x 84″ |
| 7/32″-5.5mm | 48″ x 84″ |
| 1/4″ – 6mm | 28″ x 80″ 34″ x 80″ 36″ x 84″ 36″ x 96″ 40″ x 80″ 42″ x 84″ 48″ x 84″ 48″ x 96″ 60″ x 96″ 48″ x 108″ 60″ x 108″ 72″ x 108″ 72″ x 120″, 84″ x 130″ |
| 5/16″ – 8mm | 60″ x 96″ |
| 3/8″ – 10mm | 72″ x 84″ 72″ x 120″ |
| 1/2″ – 12mm | 72″ x 96″ |
| 5/8″ – 16mm – STC 0.06 PVB | 48″ x 65″ |
| *Full cases available for 1/4″ clear | *cut to size options available |
| Tinted Laminated | Stocked Sheet Sizes at TGC |
|---|---|
| 1/4″ – Bronze | 34″ x 80″ 48″ x 96″ 72″ x 96″ |
| 1/4″ – Gray | 40″ x 80″ 72″ x 96″ |
| 1/4″ – Blue/Green | 48″ x 96″ |
| 1/4″ – White | 48″ x 120″ 60″ x 96″ |
| *cut to size options available |
| Tempered Door Lites | Stocked Sizes at TGC |
|---|---|
| 3/16″ | 31-1/2″ x 77-9/16″ |
| 1/4″ | 31-3/16″ x 76-3/4″ 31-5/8″ x 76-3/4″ |
| Tempered Insulated Patio Units | Stocked Sizes at TGC |
|---|---|
| 5/8″ Overall with 1/8″ clear tempered | 34″ x 76″ |
| 5/8″ Overall with 5/32″ clear tempered | 46″ x 76″ |






